Our team has updated and expanded the WHONET training materials including tutorials, slide sets, and instructional videos. To access these materials, please use the accordion's below.
Session title | PowerPoint | Video | |
---|---|---|---|
Introduction to WHONET | Download | View online | |
Download, installation and documentation | Download | View online |
Session title | PowerPoint | Video | |
---|---|---|---|
Introduction | Download | View online | Watch |
Antibiotic list and Panel | Download | View online | Watch |
Antibiotic breakpoint | Download | View online | Watch |
Location | Download | View online | Watch |
Data field | Download | View online | Watch |
Alerts | Download | View online | Watch |
Session title | PowerPoint | Video | |
---|---|---|---|
Isolate entry | Download | View online | Watch |
View database | Download | View online | Watch |
Clinical report | Download | View online | Watch |
Backing up your data | Download | View online | Watch |
Combine, Export, and Encrypt data files | Download | View online | Watch |
Session title | PowerPoint | Video | |
---|---|---|---|
Basic analysis | Download | View online | Watch |
Analysis function introduction | Download | View online | Watch |
%RIS %S summary | Download | View online | Watch |
Isolate listing and summary | Download | View online | Watch |
Isolate filters, option and "one per patient" | Download | View online | Watch |
Session title | PowerPoint | Video | |
---|---|---|---|
Advanced analysis | Download | View online | Watch |
Macros | Download | View online | Watch |
Resistance profile | Download | View online | Watch |
Isolate alerts | Download | View online | Watch |
Cluster alerts | Download | View online | Watch |
Standard report | Download | View online | Watch |
Preparation and interpretation | Download | View online | Watch |
Session title | PowerPoint | Video | |
---|---|---|---|
Exporting data to Excel | Download | View online | Watch |
Exporting data to CAESAR | Download | View online | Watch |
Exporting data to DHIS2 | Download | View online | Watch |
Exporting data to EARS-Net | Download | View online | Watch |
Exporting data to GLASS | Download | View online | Watch |
Session title | Word | |
---|---|---|
WHONET Automation | Automation tool | View online |
Session title | Word | |
---|---|---|
WHONET for CAESAR | CAESAR | View online |
WHONET for EARS-Net | EARS-Net | View online |
WHONET for GLASS, Arabic | Arabic | View online |
WHONET for GLASS, Chinese | Chinese | View online |
WHONET for GLASS, English | English | View online |
WHONET for GLASS, French | French | View online |
WHONET for GLASS, Russian | Russian | View online |
WHONET for GLASS, Spanish | Spanish | View online |
WHONET for GLASS, Urdu | Urdu | View online |
Document title | |
---|---|
Manuales Integrados Instalación y Carga de datos WHONET | View online |
Instructivo para agregado de drogas nuevas CPT para Red WHONET | View online |
Protocolo WHONET consensuado 2017 final | View online |
Check list Protocolo WHONET 2016 | View online |
Instructivo para la modificación y creación de nuevos campos 2017 | View online |
Listado de Campos WHONET 2015 | View online |
Manual WHONET español comprimido | View online |
VALORES DE PUNTOS DE CORTE PARA MODIFICAR EN WHONET | View online |
Document title | |
---|---|
How to create a screen capture | View online |
WHONET Antimicrobial codes | View online |
OpenWHO Antimicrobial Resistance Channel | View online |
United Arab Emirates antibiogram - Sample | View online |
United Arab Emirates antibiogram - Cumulative | View online |
Guidance for data security | View online |
br> br>
Session title | PowerPoint | Video | |
---|---|---|---|
BacLink - Getting started | Download | View online | Watch |
Session title | PowerPoint | Video | |
---|---|---|---|
Exporting data from Vitek | Download | View online | Watch |
Exporting data from Microscan | Download | View online | Watch |
Exporting data from Laboratory information systems | Download | View online | Watch |
Exporting data from Cerner | Download | View online | Watch |
Exporting data from Meditech | Download | View online | Watch |
Exporting data from SWIN to a text file | Download | View online | Watch |
Exporting data from LabBook | Download | View online | Watch |
Exporting data from BD Epicenter (Phoenix) | Download | View online | Watch |
Session title | PowerPoint | Video | |
---|---|---|---|
Excel to Text file configurations | Download | View online | Watch |
Predefined configurations | Download | View online | Watch |
Session title | PowerPoint | Video | |
---|---|---|---|
Data conversion and code mapping | Download | View online | Watch |
Create/update laboratory from a data file | Download | View online | Watch |